36Day 2 - Qualifying

2021 Day 2 Singles Qualifying Results

The results recorded are provisional, and therefore could be subject to change once verified.

 

Run Handler Country Dog ISDS Number Out Lift Fetch Drive Shed Pen Single Total
33

K Broad

Wales

Kinloch Levi

322637

13 4 16 69 23 4 1 310
34 J Scrivin England Treflys Taff 329923 0 0 22 27 0 0 0 391
35 T Lambe Ireland Bruce 350915 31 0 24 56 0 1 3 325
36 A J Hughson Scotlnd Nortrow Ola 355702 16 8 62 47 8 0 7 292
37 D Jenkins  Wales Tynygraig Cadi  360596 7 5 32 26 7 5 13 345
38 A Ledgar England Tip 339444 1 10 22 19 14 4 18 352
39 J McLaughlin Ireland Prince 368877 8 12 18 23 4 0 12 363
40 D N Gillon Scotland Boss 357097 1 11 51 27 0 0 20 330
41 D T Edwards  Wales Jet  341225 19 0 23 21 6 0 6 365
42 M Davidson England Angus

346591

0 11 19 35 8 0 11 356
43 C Byrne Ireland Jack 359541 4 8 22 15 14 0 15 362
44

S R Morgan

Scotland Midderry Kim 350694 1 11 34 43 23 1 12 315
45 D Jenkins  Wales

Jock 

346553 2 9 21 22 0 0 3 383
46 R Hutchinson England Jonah 362571 27 10 31 30 0 4 0 338
47 E McLaughlin Ireland Dot 355642 19 6 12 55 0 1 8 339
48 E Nilsson  Scotland Midderry Kid 342012 16 10 15 15 4 0 3 377
49 R F M Ellis  Wales Tod 352010 4 0 12 12 0 0 0 412
50 G T Watson England Bob 345990 27 28 48 65 4 1 2 265
51 M Healy Ireland Bill

359962

4 4 17 78 11 0 6 320
52 D Kinloch Scotland Zak 352386 18 11 60 41 0 0 1 309
53 D K Evans  Wales Knockmaa Bec  345695 31 12 61 26 0 8 1 301
54 V Morris England Gwyn 343228 76 0 44 35 0 12 15 258
55 D McAuley  Ireland Joe  356453 10 10 10 20 8 0 12 370
56

D Robertson

Scotland Moss 341501 7 16 34 27 5 33 19 299
57 D K Evans  Wales

Preseli Ci 

331679 17 6 20 16 8 0 0 373
58 S Perrello Galdon Englnd Murguia Jim 334642 3 15 35 27 3 4 23 330
59 P Morgan Ireland Mossee (Owned by Mr. P McCrory) 338120 6 5 27 26 0 0 7 369
60 S McCrindle Scotland Zac

335183

19 10 20 26 0 0 5 360
RES E Hope  Wales Trevnor Lass 356520                
RE M Longton England Treflys Gwyn 343721                
RES M Feeney Ireland Bob 322853                
RES M Shearer Scotland Heilan Rab 367251