Day 1 - Qualifying

2021 Day 1 Singles Qualifying Results

The results recorded are provisional, and therefore could be subject to change once verified.

 

Run Handler Country Dog ISDS Number Out Lift Fetch Drive Shed Pen Single Total
1

D I Morgan  

Wales

Pwtin

360222

58 33 34 47 4 0 40 224 T
2 D Wood England Polly 349111 26 9 17 24 0 3 1 360
3 S O'Kane Ireland Moss 320983 21 3 22 32 0 0 5 357
4 F Fulford Scotland Gipping Valley Nelly 364720 6 8 23 52 19 0 3 329
5 G B Jones  Wales Max 365756 7 0 17 27 4 0 0 385
6 M Hutchinson England Katie 345661 51 26 20 12 0 5 40 286 T
7 P McLaughlin Ireland Jill 355640 28 7 16 17 20 0 9 343
8 G Gardner  Scotland Meg 319859 6 3 17 24 3 0 16 371
9 L Williams Wales Catterlen Pip  333357 4 1 24 64 5 0 8 334
10

M Banham

England Rob

336513

3 0 12 59 36 1 8 321
11 S Gallagher Ireland Iona 334807 0 5 20 54 11 0 3 347
12 B J Smith Scotland Lass 345076 9 0 7 25 15 0 0 384
13 T A Davies Wales Peg 325785 51 14 33 16 16 0 8 302
14 M Hutchinson England Shadwell Sussie (Sophie) 350782 41 12 26 37 0 0 1 323
15 J P McGee Ireland Nan 371944 30 16 24 22 0 0 2 346
16 A Carnegie Scotland Linburn Rook 321580 47 12 26 31 0 0 3 321
17 F Farthing Wales Sal 364632 16 10 15 47 0 0 0 352
18 J C Balmbro England Liz 345842 15 12 63 46 8 17 14 265
19 B Marley Ireland Mot 334793 0 0 8 21 1 0 18 392
20 J R Welsh Scotland Sonny

346509

16 9 19 30 4 0 2 360
21 D M Howells Wales Roy 357938 0 12 8 22 4 0 9 385
22 B Smith England

Kirby

358403 12 7 11 25 0 0 18 367
23 T O'Sullivan Ireland North Hill Tess 344147 4 0 6 21 0 0 19 390
24 A Wilkie  Scotland Mot 335556 7 1 21 66 12 3 5 325
25 A Owen Wales Joe  368094 10 2 15 41 35 1 0 336
26 B Smith England Roy  355673 7 11 20 19 0 0 21 362
27 S Long Ireland Lad 354244 18 8 19 22 0 0 21 352
28 M Arres Scotland Doug 333586 1 1 22 82 0 0 20 31
29 D M Howells Wales Nip 325496 11 0 10 48 0 0 0 371
30 P Johnson England Groesfaen Sam 320062 9 14 29 24 8 0 16 340
31 A Lyttle Ireland Twm 351892 3 2 4 23 0 0 8 400
32 M Shearer Scotland Tib 330817 2 8 23 24 7 0 40 336 T