Supreme Championship Running Order
Return to International Results
Supreme Championship Running Order
Place | Cat. No. | Handler | Country | F/S | DOG | ISDS Reg | Qual. Score |
15 | 1 | J A MacKilop | Scotland | S | Zak | 344081 | 289 |
13 | 2 | D K Evans | Wales | F | Hybeck Blake | 327335 | 298 |
5 | 5 | D J Murray | Scotland | F | Sweep | 353136 | 338 |
9 | 7 | J S Howard | England | F | Lad | 343138 | 315 |
12 | 10 | I L Evans | Wales | F | Gwnnws Bob | 314152 | 300 |
1 | 12 | J McLaughlin | Ireland | F | Dan | 306925 | 400 |
2 | 17 | D N Gillon | Scotland | F | Sweep | 317704 | 392 |
11 | 20 | M Feeney | Ireland | F | Bob | 322853 | 304 |
7 | 22 | R F M Ellis | Wales | F | Tod | 352010 | 323 |
8 | 28 | J P McGee | Ireland | F | Jess | 359831 | 317 |
10 | 29 | F W Shennan | Scotland | F | Spot | 336752 | 305 |
3 | 33 | J W Common | Scotland | F | Grit | 330775 | 372 |
6 | 34 | A L Evans | Wales | F | Zac | 309467 | 335 |
4 | 52 | J F Magginn | Ireland | F | Kate | 320267 | 356 |
14 | 59 | R J Hutchinson | England | F | Jock | 327212 | 296 |
PLEASE NOTE: Scores from the Supreme will not be posted during the day. The results will be announced at the presentations at the end of the competition.
Return to International Results