Qualifying Results

The results recorded are provisional, and therefore could be subject to change once verified.

 

Singles

The maximum number of points available for each single run is 440, allocated by 4 judges (110 each).

Scores for each of the run elements are recorded as points deducted, and the total score is calculated using the maximum points available of 440, minus the points deducted.

Return to International Results

Run Handler Country Dog ISDS No Out Lift Fetch Drive Shed Pen Single Total
1 J A MacKillop Scotland Zak 344081 31 0 48 40 8 4 20 289
2 D K Evans Wales Hybeck Blake 327335 60 0 18 32 0 0 32 298
3 S Duckworth England Bert 323322 28 16 20 44 0 8 40 284 T
4 M Hopkins Ireland Templemoyle Cain 339706 66 20 48 38 16 40 40 172 T
5 D J Murray Scotalnd Sweep 353136 16 0 26 32 8 12 8 338
6 A L Owen Wales Caleb 331773 76 16 36 28 0 19 0 265
7 J S Howard England Lad 343138 13 16 20 60 0 12 4 315
8 P J Gallagher Ireland Jess 339825 28 4 23 56 0 40 40 249 T
9 S L Davidson Scotland Lexie 344083 20 0 24 116 16 40 40 184 T
10 I L Evans Wales Gwnnws Bob 314152 25 15 12 56 4 4 24 300
11 V Morris England Gwyn 343228 12 0 24 DSQ - - - DSQ
12 J McLaughlin Ireland Dan 306925 0 0 16 20 4 0 0 400
13 A Wilkie Scotland Mot 335556 19 4 48 64 24 8 8 265
14 D J M Evans Wales Kemi Maid 345713 76 32 DSQ - - - - DSQ
15 T H Huddleston England Udale Murray 348003 16 16 60 80 12 40 40 176 T
16 M N O'Malley Ireland Gwenno 304864 16 0 20 40 8 40 40 276 T
17 D N Gillon Scotland Sweep 317704 12 8 8 12 4 0 4 392
18 D J M Evans Wales Lass 340736 15 12 40 DSQ - - - DSQ
19 J Cropper England Gil 342525 24 0 24 92 16 15 12 257
20 M Feeney Ireland Bob 322853 28 9 25 51 3 8 12 304
21 R Henderson Scotland Jude 328400 76 36 40 DSQ - - - DSQ
22 R F M Ellis Wales Tod 352010 40 8 28 40 0 0 1 323
23 S A M Cropper England Beechwood Ben 321416 11 4 60 39 8 20 40 258 T
24 T A O'Sullivan Ireland North Hill Tess 344147 16 8 54 64 3 8 0 287
25 A D Carnegie Scotland Jess 320268 32 13 20 92 16 16 40 211 T
26 M Jones Wales Meg 339682 76 36 76 DSQ - - - DSQ
27 P Johnson England Groesfaen Sam 320062 DSQ - - - - - - DSQ
28 J P McGee Ireland Jess 359831 12 0 20 40 3 8 40 317 T
29 F W Shennan Scotland Spot 336752 12 0 20 96 3 0 4 305
30 E L Morgan Wales Spot 337508 75 28 60 - - - - DSQ
31 G T Watson England Bob 345990 RTD - - - - - - RTD
32 T Lambe Ireland Ben (ROM) 334002 76 36 59 28 0 40 40 161 T
33 J W Common Scotland Grit 330775 16 4 12 20 12 4 0 372
34 A L Evans Wales Zac 309467 4 8 21 32 4 4 32 335
35 T Longton England Rooten Brook Ben 333404 43 8 16 40 8 40 40 245 T
36 S Mosse Ireland Bob 346636 DSQ - - - - - - DSQ
37 D Robertson Scotland Joe 330167 64 28 28 40 40 40 40 160 T
38 K G Broad Wales Kinloch Cade 327190 20 12 48 40 16 12 40 252 T
39 E Hawkins England Treflys Rob 348432 DSQ - - - - - - DSQ
40 J P McGee Ireland Glencregg Silver 327528 60 32 60 40 0 4 4 240
41 M C Shearer Scotland Tib 330817 48 12 16 44 8 7 32 273
42 L Harries Wales Preseli Fly 331682 RET - - - - - - RET
43 J Dumbleton England Sid 319641 32 36 DSQ - - - - DSQ
44 F Cashen Ireland Mist 331115 CSQ - - - - - - DSQ
45 M McTeir Scotland Dan 345561 76 32 60 48 DSQ - - DSQ
46 J L Bowen Wales Roy 330005 72 8 16 24 0 40 40 240 T
47 T H Huddleston England Udale Olá 317938 20 0 44 48 24 40 40 224 T
48 A Lyttle Ireland Twm 351892 72 8 24 28 0 32 20 256
49 I M Brownlie Scotland Lia 337241 40 8 24 48 4 8 24 284
50 A L Owen Wales Glenys 304490 32 8 16 36 - - - -
51 N Vyas England Mist 323542 76 8 60 28 40 40 40 148 T
52 J F Maginn Ireland Kate 320267 12 4 20 24 8 12 4 356
53 S L Davidson Scotland Gillieglen Queen 316795 28 4 28 16 8 36 40 280 T
54 B Behr Wales Bendigedig Leni 349576 32 16 32 36 8 16 36 264
55 J D Wood England Polly 349111 32 4 40 40 28 40 40 216 T
56 M Lettner Ireland Glen 338144 16 0 12 56 32 40 40 244 T
57 J R Welsh Scotland Tanhill Sam 300960 33 4 27 40 8 40 40 248
58 T A D Davies Wales Peg 325785 20 20 20 40 12 8 40 280 T
59 R J Hutchinson England Jock 327212 28 0 24 56 36 0 0 296
60 M Gallagher Ireland Val 340877 76 16 RET - - - - RET

 

Return to International Results