Day 2 Qualifying Results (Friday 7th September 2018)

 

The results recorded are provisional, and therefore could be subject to change once verified.

 

Singles

The maximum number of points availabe for each single run is 440, allocated by 4 judges (110 each).

Scores for each of the run elements are recorded as points deducted, and the total score is calculated using the maximum points available of 440, minus the points deducted.

 

Run Handler Country Dog ISDS No Outrun Lift Fetch Drive Shed Pen Single Total
33 Mr W Gallagher I Moss 337192 61 17 11 47 6 9 25 264
34 Mr A McKenzie S Jess 344082 7 2 54 42 35 0 40 260
35 Mr M Jones W Nan 337729 19 10 16 49 10 1 19 316
36 Mr V Morris E Bob 315235 17 8 40 39 40 40 40 216
37 Mr J Brennan I York 341408 58 16 35 40 18 5 40 228
38 Mr N McVicar S Mist 327215 12 10 24 103 40 40 40 171
39 Mr A Evans W Zac 309467 13 4 18 31 40 40 40 254
40 Mr D Henderson E Star 313260 13 7 19 22 36 2 40 301
41 Mr F McCullough I Spot 314409 8 14 28 25 13 40 40 272
42 Mr P Martin S Daisy 347000 14 3 20 34 15 10 2 342
43 Mr L Williams W Catterlen Pip 333357 36 7 32 86 36 40 40 163
44 Mr J Cropper E Dan 337232 40 7 21 43 4 24 0 301
45 Mr J McCloskey I Sweep 336517 73 13 34 59 35 40 40 146
46 Mr J Menzies S Balemund Ted 340218 43 35 47 94 36 40 40 105
47 Mr A Owen W Llangwn Glesni 327888 64 7 25 53 14 0 6 271
48 Mr J Howard E Bill 330034 10 14 10 30 8 8 0 360
49 Mr P Fanning I Bruce 330825 1 9 54 43 40 40 40 213
50 Ms C Cropper S Penllwyn Fly 300049 25 7 7 18 0 20 4 359
51 Mr D Howells W Rock 338887 15 10 21 32 6 18 4 334
52 Mr T Longton E Rooten Brook Roy 333405 14 8 50 70 18 27 40 213
53 Mr J McLaughlin I Ben 345656 13 7 27 65 14 12 40 262
54 Mr R Henderson S Jude 328400 17 7 8 12 16 11 6 363
55 Mr D K Evans W Preseli Ci 331679 7 4 11 24 10 1 4 379
56 Mr J Dumbleton E Sid 319641 8 8 11 69 35 35 3 271
57 Mr P O'Donnell I Limber 341106 4 4 12 26 0 27 3 364
58 Mr F Shennan S Mia 314619 1 0 12 14 8 4 0 401
59 Mr A Owen W Llangwm Cap 315270 14 3 27 27 8 23 7 331
60 Mr S Perello Galdon E Murguia Jim 334642 0 2 19 39 36 40 40 264

 

Brace

The maximum number of points availabe for each brace run is 560, allocated by 4 judges (140 each).

Scores for each of the run elements are recorded as points deducted, and the total score is calculated using the maximum points available of 560, minus the points deducted.

 

Run Handler Country Dog1 ISDS No Dog2 ISDS No Out1 Lift1 Out2 Lift2 Fetch Drive Shed Pen1 Pen2 Total
5 Mr J  Maginn I Kate 320267 Lad 320269 46 33 19 4 20 27 7 18 7 379
6 Mr G Gardner S Meg 319859 Nan 341575 76 16 53 32 34 79 12 11 0 247
7 Mr G   Jones W Fran 312820 Maddie 322439 22 27 11 32 48 29 13 0 0 378
8 Mr R Hutchinson E Denwyn Moya 338232 Jock 327212 0 3 48 4 14 23 36 36 36 360