Day 1 Qualifying Results (Thursday 6th September 2018)
The results recorded are provisional, and therefore could be subject to change once verified.
Singles
The maximum number of points availabe for each single run is 440, allocated by 4 judges (110 each).
Scores for each of the run elements are recorded as points deducted, and the total score is calculated using the maximum points available of 440, minus the points deducted.
Run | Handler | Country | Dog | ISDS No | Outrun | Lift | Fetch | Drive | Shed | Pen | Single | Total |
1 | Mr N O'Keefe | I | Dunedin Tina | 312885 | 11 | 4 | 35 | 68 | 30 | 5 | 0 | 287 |
2 | Mr S Davidson | S | Gillieglen Queen | 316795 | 0 | 0 | 19 | 50 | 36 | 8 | 40 | 287 |
3 | Mr R Games | W | Joe | 346523 | 56 | 18 | 49 | 61 | 4 | 8 | 24 | 220 |
4 | Mr R Hutchinson | E | Jock | 327212 | 6 | 10 | 50 | 80 | 0 | 9 | 2 | 283 |
5 | Mr J McLaughlin | I | Dan | 306925 | 76 | 9 | 11 | 22 | 40 | 40 | 40 | 202 |
6 | Mr A Stewart | S | Tweed | 328204 | 12 | 8 | 58 | 77 | 40 | 40 | 40 | 165 |
7 | Mr A Roberts | W | Sam | 324649 | 35 | 1 | 29 | 66 | 40 | 40 | 40 | DISQ |
8 | Mr T W Longton | E | Maya | 296299 | 22 | 3 | 16 | 26 | 21 | 14 | 13 | 325 |
9 | Mr J Walshe | I | Peg | 302974 | 22 | 8 | 18 | 100 | 40 | 40 | 40 | 172 |
10 | Mr J Common | S | Grit | 330775 | 0 | 4 | 10 | 24 | 7 | 40 | 40 | 315 |
11 | Mr N Watkins | W | Ben | 344075 | 10 | 24 | 64 | 37 | 40 | 40 | 40 | 185 |
12 | Mr B Bell | E | Hutch | 313799 | 35 | 19 | 33 | 99 | 40 | 40 | 40 | 134 |
13 | Mr S Mosse | I | Dunedin Peg | 327150 | 27 | 20 | 36 | 33 | 40 | 40 | 40 | 204 |
14 | Mr R Henderson | S | Tweed | 320142 | 9 | 2 | 27 | 60 | 36 | 9 | 40 | 257 |
15 | Mr R Ellis | W | Bronalt Sweep | 343781 | 22 | 3 | 23 | 37 | 3 | 5 | 4 | 343 |
16 | Mr M Glasgow | E | Finn | 317100 | 1 | 1 | 28 | 108 | 40 | 40 | 40 | 182 |
17 | Mr C McGarry | I | Tara | 313134 | 44 | 7 | 24 | 30 | 35 | 4 | 40 | 256 |
18 | Mr N Gillon | S | Sweep | 317704 | 2 | 6 | 7 | 22 | 3 | 2 | 3 | 395 |
19 | Mr D K Evans | W | Ace | 330765 | 5 | 5 | 19 | 22 | 16 | 0 | 1 | 372 |
20 | Mr M Hallam | E | Upland Cap | 335109 | 16 | 6 | 47 | 65 | 0 | 15 | 40 | 251 |
21 | Mr J McGee | I | Ardagh Maid | 350388 | 4 | 4 | 19 | 37 | 18 | 6 | 40 | 312 |
22 | Mr A Mundell | S | Taff | 310602 | 2 | 1 | 17 | 58 | 40 | 40 | 40 | 242 |
23 | Mr T Morgan | W | Kennox Tess | 341451 | 14 | 9 | 31 | 46 | 36 | 17 | 40 | 247 |
24 | Mr J Scriven | E | Treflys Taff | 329923 | 2 | 5 | 35 | 58 | 40 | 40 | 40 | 220 |
25 | Mr W Goligher | I | Sweep | 326058 | 19 | 18 | 68 | 76 | 40 | 40 | 40 | 139 |
26 | Mr A Carnegie | S | Linburn Rook | 321580 | 12 | 10 | 14 | 48 | 17 | 2 | 6 | 331 |
27 | Mr R Ellis | W | Spot | 324956 | 10 | 6 | 19 | 59 | 13 | 25 | 33 | 275 |
28 | Mr T Bulgin | E | Mist | 332429 | 4 | 9 | 23 | 47 | 29 | 40 | 40 | 248 |
29 | Mr A Gallagher | I | Cain | 305660 | 9 | 10 | 33 | 101 | 40 | 40 | 40 | 167 |
30 | Mr S McCrindle | S | Kate | 326642 | 10 | 4 | 19 | 43 | 34 | 2 | 40 | 288 |
31 | Dr A Driscoll | W | Kinloch Pippi | 331629 | 5 | 10 | 42 | 10 | 40 | 40 | 40 | 253 |
32 | Mr D Bristow | E | Nell | 327771 | 20 | 9 | 21 | 30 | 40 | 40 | 40 | 240 |
Brace
The maximum number of points availabe for each brace run is 560, allocated by 4 judges (140 each).
Scores for each of the run elements are recorded as points deducted, and the total score is calculated using the maximum points available of 560, minus the points deducted.
Run | Handler | Country | Dog1 | ISDS No | Dog2 | ISDS No | Out1 | Lift1 | Out2 | Lift2 | Fetch | Drive | Shed | Pen1 | Pen2 | Total |
1 | Mr C McGarry | I | Cora | 325230 | Tara | 313134 | 30 | 29 | 44 | 22 | 34 | 18 | 7 | 8 | 0 | 368 |
2 | Mr A McKenzie | S | Bhoy | 319887 | Mist | 294715 | 33 | 10 | 21 | 15 | 23 | 61 | 35 | 20 | 3 | 339 |
3 | Mr B McConnell | W | Roy | 326884 | Sky | 307168 | 70 | 24 | 72 | 22 | 34 | 28 | 1 | 22 | 11 | 276 |
4 | Miss K Cropper | E | Tsarvo | 301710 | Zac | 314731 | 21 | 15 | 19 | 15 | 20 | 65 | 33 | 20 | 3 | 349 |